Asteraceae
Bidens
First published in Sp. Pl.: 831 (1753)
This species is accepted
The native range of this species is Temp. Northern Hemisphere. It is an annual and grows primarily in the temperate biome.
- Taxonomy
- Images
- General information
- Distribution
- Synonyms
- Classification
- Publications
- Other data
Distribution
Native to:
Afghanistan, Alabama, Alaska, Albania, Alberta, Algeria, Altay, Amur, Assam, Austria, Baltic States, Belarus, Belgium, British Columbia, Bulgaria, Buryatiya, California, Central European Russia, China North-Central, China South-Central, China Southeast, Colorado, Connecticut, Corse, Czechoslovakia, Delaware, Denmark, District of Columbia, East Aegean Is., East European Russia, East Himalaya, Finland, France, Georgia, Germany, Great Britain, Greece, Hungary, Illinois, Indiana, Inner Mongolia, Iowa, Iran, Iraq, Ireland, Irkutsk, Italy, Japan, Jawa, Kansas, Kazakhstan, Kentucky, Khabarovsk, Kirgizstan, Korea, Krasnoyarsk, Krym, Lebanon-Syria, Louisiana, Maine, Manchuria, Manitoba, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Mongolia, Montana, Nansei-shoto, Nebraska, Nepal, Netherlands, New Guinea, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Caucasus, North Dakota, North European Russia, Northwest European Russia, Norway, Ohio, Oklahoma, Oregon, Pakistan, Palestine, Pennsylvania, Philippines, Poland, Portugal, Primorye, Qinghai, Québec, Rhode I., Romania, Sardegna, Sicilia, South Carolina, South Dakota, South European Russia, Spain, Sweden, Switzerland, Tadzhikistan, Taiwan, Tennessee, Texas, Tibet, Transcaucasus, Turkey, Turkey-in-Europe, Turkmenistan, Tuva, Ukraine, Utah, Uzbekistan, Vermont, Vietnam, Virginia, Washington, West Himalaya, West Siberia, West Virginia, Wisconsin, Wyoming, Xinjiang, Yakutskiya, Yugoslavia
Introduced into:
Kuril Is., New South Wales, Victoria
Synonyms
Heterotypic Synonyms
- Bidens acuta Britton in Man. Fl. N. States: 1001 (1901)
- Bidens bullata L. in Sp. Pl.: 833 (1753)
- Bidens cannabina Lam. in Fl. Franç. 2: 44 (1779)
- Bidens comosa (A.Gray) Wiegand in Bull. Torrey Bot. Club 24: 436 (1897)
- Bidens comosa var. acuta Jeps. in Bull. Torrey Bot. Club 26: 411 (1899)
- Bidens connata var. comosa A.Gray in Manual, ed. 5: 261 (1867)
- Bidens effusa Thuill. ex Sherff in Publ. Field Mus. Nat. Hist., Bot. Ser. 16: 268 (1937), pro syn.
- Bidens fastigiata Michalet in Mém. Soc. Émul. Doubs, sér. 2, 5: 29 (1854)
- Bidens frondosa Buch.-Ham. ex Hook.f. in Fl. Brit. India 3: 309 (1881), sensu auct.
- Bidens hybrida Thuill. in Fl. Env. Paris, ed. 2: 422 (1799)
- Bidens intermedia Opiz ex Nyman in Consp. Fl. Eur.: 348 (1879)
- Bidens minor Vorosch. in Byull. Moskovsk. Obshch. Isp. Prir., Otd. Biol., n.s., 54(2) 59 (1949)
- in Bull. Acad. Int. Géogr. Bot., sér. 3, 20: 3 (1910)
- Bidens nodiflora L. in Sp. Pl.: 832 (1753)
- Bidens nudiflora Steud. in Nomencl. Bot., ed. 2, 1: 203 (1840), orth. var.
- Bidens orientalis Velen. ex Bornm. in Bot. Centralbl. 36: 61 (1888)
- Bidens platycephala Oerst. in Index Seminum (C, Hauniensi) 1859: 27 (1859)
- Bidens pumila Steud. in Nomencl. Bot. 1: 108 (1821)
- Bidens repens D.Don in Prodr. Fl. Nepal.: 180 (1825)
- Bidens shimadae Hayata in Icon. Pl. Formosan. 8: 60 (1919)
- Bidens trifida Roxb. in Fl. Ind., ed. 1832. 3: 411 (1832)
- Bidens trifoliata Gueldenst. ex Ledeb. in Fl. Ross. 2: 516 (1845)
- Bidens tripartita subsp. bullata (L.) Rouy in G.Rouy & J.Foucaud, Fl. France 8: 219 (1903)
- Bidens tripartita var. cernuifolia Sherff in Bot. Gaz. 88: 288 (1929)
- Bidens tripartita subsp. comosa (A.Gray) A.Haines in Bot. Notes 13: 2 (2010)
- Bidens tripartita var. hebecarpa Nakai in J. Jap. Bot. 15: 3 (1939)
- Bidens tripartita var. hybrida (Thuill.) Mérat in Nouv. Fl. Env. Paris: 317 (1812)
- Bidens tripartita var. indivisa Corb. in Nouv. Fl. Normandie: 316 (1894)
- Bidens tripartita var. minima Huds. in Fl. Angl., ed. 2: 355 (1778)
- in Fl. Siles. 2: 118 (1829), nom. illeg.
- Bidens tripartita var. minor Hartm. in Handb. Skand. Fl.: 306 (1820)
- in Fl. Bulg. 2: 1120 (1925)
- Bidens tripartita var. pumila Roth in Tent. Fl. Germ. 1: 350 (1788)
- Bidens tripartita var. repens (D.Don) Sherff in Bot. Gaz. 81: 45 (1926)
- Bidens tripartita var. shimadae (Hayata) Yamam. in J. Soc. Trop. Agric. 8: 271 (1936)
Classification
- Kingdom Plantae
- Phylum Streptophyta
- Class Equisetopsida
- Subclass Magnoliidae
- Order
Asterales
- Family
Asteraceae
- Genus
Bidens
- Species
Bidens tripartita
Kew's Tree of Life Explorer
Discover the flowering plant tree of life and the genomic data used to build it.
Publications
POWO follows these authorities in accepting this name:
- Aver'ianov, L.V. & al. (2006). Illyustrirovannyi opredelitel' rastenii Leningradskoi oblasti: 1-799. Nauka, Moskva.
- Benedi, C. & al. (eds.) in Castroviejo, S. & al. (eds.) (2019). Flora Iberica 16(III): 1453-2353. Real Jardín Botánico, CSIC, Madrid.
- Ghafoor, A. & al. (2021). Flora of Pakistan 224: 1-310. Department of Botany, University of Karachi, Karachi.
- Ghazanfar, S.A., Edmondson, J.R. & Hind, D.J.N. (eds.) (2019). Flora of Iraq 6: 1-458. Ministry of Agriculture & Agrarian Reform, Baghdad.
- Kharkevich, S.S. (ed.) (1992). Plantae Vasculares Orientalis Extremi Sovietici 6: 1-428. Nauka, Leningrad.
- Komiljon, T., Natalya, B., Avazbek, B., Dilnoza, A., Ziyoviddin, Y., Deng, T. & Sun, H. (2020). Flora of the Dzhizak Province, Uzbekistan: 1-523. China Forestry Publishing House.
- Kozhevnikov, A.E., Kozhevnikov, Z.V., Kwak, M. & Lee, B.Y. (2019). Illustrated flora of the Primorsky Territory, Russian Far East: 1-1124. National institute of biological resources.
- Mao, A.A., Sinha, B.K., Verma, D. & Sarma, N. (2016). Check-List of Flora of Meghalaya: 1-273. Meghalaya Biodiversity Board, Shillong.
- Mehboob-ur-Rahman (2012). Wild plants of Swat, Pakistan 1: 1-281. Department of botany, govt. Jehanzeb post graduate college.
- Mirek, Z., Piękoś-Mirkowa, H., Zając, A. & Zając, M (2020). Vascular plants of Poland an annotated checklist: 1-526. W. Szafer institute of botany, Polish academy of sciences, Krakow, Poland.
- Nikolin, E.G. (2020). Opredelitel' vysshikh rasteniy Yakutii: 1-895. Moskva : Tovarishchestvo Nauchnykh Izdaniy KMK Novosibirsk "Nauka".
- Stace, C. (2019). New Flora of the British Isles ed. 4: 1-1266. C & M Floristics.
- Zhao, Y.Z., Zhao, L.Q. & Rui, C. (eds.) (2019). Flora Intramongolica, edition 3, 5: 1-451. Typis Intramongolicae popularis, Huhhot.
Flora of Iraq
- Boissier, Fl. Orient. 3: 251 (1875)
- Breckle, Hedge & Rafiqpoor, Vasc. Pl. Afghan: 153 (2013)
- Brummitt in Fl. Europ. 4: 140 (1975)
- Chakravarty & Rawi in Dep. Agr. Iraq Tech. Bull. 15: 19 (1964)
- Collenette, Wild Flow. Saudi Arabia: 174 (1999)
- Dinsmore in Post, Fl. Syria, Palest. & Sinai ed. 2, 2: 42 (1933)
- Feinbrun-Dothan, Fl. Palaest. 3: 325 (1978)
- Kilian & Ghazanfar in Fl. Oman 3: 274 (2015).
- Kupicha in Fl. Turkey 5: 46 (1975)
- L., Sp. Pl.: 831 (1753)
- Rawi in Dep. Agr. Iraq Tech. Bull. 14: 107 (1964)
- Sherrff in Field Mus. Nat. Hist., Bot. ser. 16 (1): 265, tab. 67 (1937)
- Yousheng Chen & Hind in Fl. China, 20–21: 858 (2011)
- Zohary in Dep. Agr. Iraq Bull. 31: 641 (1950)
Kew Backbone Distributions
- Aver'ianov, L.V. & al. (2006). Illyustrirovannyi opredelitel' rastenii Leningradskoi oblasti: 1-799. Nauka, Moskva.
- Benedi, C. & al. (eds.) in Castroviejo, S. & al. (eds.) (2019). Flora Iberica 16(III): 1453-2353. Real Jardín Botánico, CSIC, Madrid.
- Kharkevich, S.S. (ed.) (1992). Plantae Vasculares Orientalis Extremi Sovietici 6: 1-428. Nauka, Leningrad.
- Krasnoborov, I.M. (ed.) (2007). Flora of Siberia 13: 1-499. Scientific Publishers, Inc., Enfield, Plymouth.
- Mao, A.A., Sinha, B.K., Verma, D. & Sarma, N. (2016). Check-List of Flora of Meghalaya: 1-273. Meghalaya Biodiversity Board, Shillong.
- Stace, C. (2019). New Flora of the British Isles ed. 4: 1-1266. C & M Floristics.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Kotschy, C.G.T. [91] Egypt | K002497334 | Yes | |||
Darwell, L. [s.n.] United Kingdom | K002496886 | Yes | |||
Choulette, S. [s.n.] France | K002496916 | Yes | |||
Sandwith, N.Y. [s.n.] United Kingdom | K002496884 | No | |||
[J. W. K] [s.n.] United Kingdom | K002496830 | No | |||
Vine, R.S. [s.n.] United Kingdom | K002496898 | Yes | |||
[F. Fettweis] [s.n.] Germany | K002496933 | Yes | |||
Fiori, Adr.; Béguinot, A. [s.n.] Italy | K002496943 | Yes | |||
s.coll. [s.n.] | K002496962 | Yes | |||
Negri, A.F. [s.n.] Italy | K002496969 | Yes | |||
Feinbrun, N.; Bosnier, T.; Eig, A.; Zohary, M. [s.n.] West Bank | K002497347 | Yes | |||
s.coll. [s.n.] France | K002496913 | Yes | |||
s.coll. [s.n.] | K002497330 | Yes | |||
Hubbard, C.E.; Turrill, W.B. [11653] United Kingdom | K002496853 | No | |||
Levinge, H.C. [579] United Kingdom | K002496892 | Yes | |||
s.coll. [1338] | K002497622 | Yes | |||
Lugagne, R. [s.n.] France | K002496923 | Yes | |||
s.coll. [s.n.] | K002496860 | No | |||
[T]. Bornmüller [9] Bulgaria | K002496905 | Yes | |||
Hubbard, C.E. [12471] United Kingdom | K002496815 | No | |||
Hill, A.W. [s.n.] United Kingdom | K002496848 | No | |||
Delavay (Abbé) [s.n.] China | K002497601 | Yes | |||
s.coll. [s.n.] United Kingdom | K002496895 | Yes | |||
Boullu, A. [310] France | K002496907 | Yes | |||
Thamer [47651] Iraq | K002497326 | Yes | |||
Kotschy, C.G.T. [457] Iraq | K002497327 | Yes | |||
s.coll. [43811] Iraq | K002497321 | Yes | |||
Souster, J. [1456] United Kingdom | K002496869 | No | |||
Wheeler Haines, R. [W 2043] Iraq | K002497319 | Yes | |||
Fraser, J. [s.n.] United Kingdom | K002496878 | No | |||
Hollmen, H. [s.n.] Finland | K002496932 | Yes | |||
Hedley, G.W. [s.n.] | K002496819 | No | |||
Gilliat-Smith, B. [3029] Bosnia and Herzegovina | K002496904 | Yes | |||
Faurie, U.J. (Père) [3288] Japan | K002497620 | Yes | |||
s.coll. [520] United Kingdom | K002496891 | Yes | |||
s.coll. [234] | K002497627 | Yes | |||
Kral, R. [48399] United States | K002482852 | Yes | |||
Hubbard, C.E. [12471] United Kingdom | K002496818 | No | |||
Davis, P.H.; Hedge, I.C. [D 32432] Türkiye | K002497336 | Yes | |||
s.coll. [s.n.] Switzerland | K002496957 | Yes | |||
s.coll. [s.n.] | K002496866 | No | |||
Summerhayes, V.S. [1273] United Kingdom | K002496857 | No | |||
Grenier, J.C.M. [s.n.] France | K002496912 | Yes | |||
Adamovic, L. [s.n.] Türkiye | K002496960 | Yes | |||
Faurie, P. [4854] Japan | K002497621 | Yes | |||
Parker (Mrs); Cubitt, M. [s.n.] United Kingdom | K002496899 | Yes | |||
s.coll. [s.n.] United Kingdom | K002496961 | Yes | |||
s.coll. [731] Russia | K002496947 | Yes | |||
s.coll. [s.n.] Japan | K002497606 | Yes | |||
Versteeg [1543] Indonesia | K002497970 | Yes | |||
Turrill, W.B. [s.n.] | K002496856 | No | |||
Faurie, U.J. (Père) [4855] Japan | K002497623 | Yes | |||
Davis, P.H.; Dodds [20852 B] Türkiye | K002497337 | Yes | |||
Bisset, J. [678] Japan | K002497619 | Yes | |||
Ahlberg, F. [s.n.] | K002496975 | Yes | |||
Brummitt, R.K. [5323] United Kingdom | K002496875 | No | |||
Al-Rawi, A. [24859] Iraq | K002497324 | Yes | |||
Henry, A. [2658] China | K002497609 | Yes | |||
s.coll. [490] Iraq | K002497323 | Yes | |||
s.coll. [s.n.] | K002496833 | No | |||
[T. Butler] [s.n.] Switzerland | K002496959 | Yes | |||
Ward, J. [s.n.] | K002496843 | No | |||
Gamble, J.S. [s.n.] Switzerland | K002496955 | Yes | |||
Brenan, J.P.M.; Mills, J.N. [9946] | K002496847 | No | |||
Thurston, E. [s.n.] | K002496827 | No | |||
Warren, R.C. [33] Iran | K002497339 | Yes | |||
Raisi; Hamad [43506] Iraq | K002497320 | Yes | |||
Sullivant, W.S. United States | K001870294 | Yes | |||
[Moorcraft] [M 227] Korea, South | K002497629 | Yes | |||
Lewis, R. [1165] United Kingdom | K002496890 | Yes | |||
Horwood, A.R. [s.n.] United Kingdom | K002496867 | No | |||
Gandoger, M. [s.n.] France | K002496926 | Yes | |||
s.coll. [s.n.] | K002496831 | No | |||
s.coll. [s.n.] United Kingdom | K002496879 | No | |||
s.coll. [s.n.] France | K002496911 | Yes | |||
Sanchez-Mata, D. [s.n.] Spain | K002496951 | Yes | |||
Rechinger, K. [s.n.] Austria | K002496903 | Yes | |||
[Versteeg] [1192] Indonesia | K002497971 | Yes | |||
[A. F. Negri]; Dauphinoise, S. [2103] Italy | K002496970 | Yes | |||
Gilbert, J.L. [274] United Kingdom | K002496852 | No | |||
Hubbard, C.E. [12471] United Kingdom | K002496817 | No | |||
Fang, W.P. [4252] China | K002497602 | Yes | |||
Davitashvili, L.S. [s.n.] | K002497332 | Yes | |||
Vignolo-Lutati, F. [s.n.] Italy | K002496939 | Yes | |||
Bonnet [s.n.] France | K002496914 | Yes | |||
Verlot, B. [s.n.] France | K002496927 | Yes | |||
Holmboe, J. [s.n.] Norway | K002496944 | Yes | |||
Maas Geesteranus, R.A. [4309] Netherlands | K002496936 | Yes | |||
Tsiang, Y. [4513] China | K002497613 | Yes | |||
M. I'Abbé Faurie. [1171] Japan | K002497624 | Yes | |||
s.coll. [s.n.] France | K002496929 | Yes | |||
Kotschy, C.G.T. [457(H)] Iraq | K002497328 | Yes | |||
Jackson, A.B. [s.n.] | K002496816 | No | |||
[Wrltay] [430] Afghanistan | K002497343 | Yes | |||
Paillot, J. [466] France | K002496919 | Yes | |||
Pruski, J.; Ortiz, R. [4468] United States | K002482851 | Yes | |||
Bonnet [s.n.] France | K002496922 | Yes | |||
Regel [s.n.] Russia | K002496948 | Yes | |||
Baenitz, C. [s.n.] Russia | K002496950 | Yes | |||
s.coll. [255] China | K002497599 | Yes | |||
s.coll. [s.n.] Switzerland | K002496956 | Yes | |||
Lewis, G.P. [686] United Kingdom | K002496880 | No | |||
Fries, O.R. [s.n.] Sweden | K002496952 | Yes | |||
[illegible] [s.n.] | K002496978 | Yes | |||
Reilly, L.A.M. [s.n.] United Kingdom | K002496837 | No | |||
s.coll. [1015] China | K002497612 | Yes | |||
Jordan, A. [664] France | K001065494 | Type | Yes | ||
Griffith, W. [s.n.] Afghanistan | K002497344 | Yes | |||
Gilliat-Smith, B. [K 1552] Bosnia and Herzegovina | K002496963 | Yes | |||
Keck [s.n.] Austria | K002496902 | Yes | |||
Hubbard, C.E. [12405] United Kingdom | K002496855 | No | |||
Brenan, J.P.M.; [J. N. sh*tts] [6432] | K002496859 | No | |||
s.coll. [s.n.] France | K002496906 | Yes | |||
Borle, J.M. [s.n.] France | K002496928 | Yes | |||
s.coll. [s.n.] United Kingdom | K002496836 | No | |||
Saville, D. [41] Ireland | K002496887 | No | |||
Fraser, J. [s.n.] United Kingdom | K002496835 | No | |||
Fraser, J. [s.n.] United Kingdom | K002496834 | No | |||
Thurston, E. [s.n.] | K002496824 | No | |||
Wickens, G.E. [29] Finland | K002496931 | Yes | |||
Taylor, P.G.; Lousley, J. [0468] | K002496814 | No | |||
s.coll. [s.n.] Japan | K002497625 | Yes | |||
Rawi; Chak; Nari, A. [19704] Iraq | K002497325 | Yes | |||
Brenan, J.P.M.; Mills, J.N. [99[4]6] United Kingdom | K002496845 | No | |||
[illegible] [s.n.] France | K002496924 | Yes | |||
Zareh, M. [225] Armenia | K002497346 | Yes | |||
s.coll. [227] | K002497628 | Yes | |||
Xiao, B.Z. [3894] China | K002497607 | Yes | |||
Gandoger, M. [599] France | K002496915 | Yes | |||
Brenan, J.P.M. [4001] | K002496841 | No | |||
Guo, C. [051372] China | K002497598 | Yes | |||
Ab, G. [s.n.] France | K002496920 | Yes | |||
Furse, P. [3495] Iran | K002497340 | Yes | |||
Grabamayr, V. [s.n.] Austria | K002496938 | Yes | |||
Horwood, A.R. [s.n.] United Kingdom | K002496868 | No | |||
Fiori, Adr.; Béguinot, A. [s.n.] Italy | K002496968 | Yes | |||
Eyma, P.J. [4832] Indonesia | K002497972 | Yes | |||
Griffith, W. [1254] Afghanistan | K002497345 | Yes | |||
Hunt, G.E. [s.n.] | K002496821 | No | |||
Dunn, S.T. [[42861]] Korea, South | K002497605 | Yes | |||
Davis, P.H. [13916] Türkiye | K002497335 | Yes | |||
Brown, R. [[726]] | K002496842 | No | |||
Turrill, W.B. [27] United Kingdom | K002496829 | No | |||
Wan; Chow [81048] China | K002497600 | Yes | |||
Brass, L.J. [11486] Indonesia | K002497973 | Yes | |||
[W. Wisg] [s.n.] | K002496823 | No | |||
Wilson, E.H. [[3892]] China | K002497608 | Yes | |||
Davis; Polunnin, O. [24766] Türkiye | K002497338 | Yes | |||
Cope, T.A. [RBG 189] United Kingdom | K000914481 | Yes | |||
s.coll. [s.n.] Ireland | K002496888 | Yes | |||
Carlström, P.; Carlström, E. [1267] Sweden | K002496976 | Yes | |||
Salisbury, E.J. [s.n.] United Kingdom | K002496873 | No | |||
[J. E. W.-M] [s.n.] Sweden | K002496954 | Yes | |||
Medlin, L.T. [s.n.] | K002496826 | No | |||
s.coll. [s.n.] Japan | K002497616 | Yes | |||
Mann, R.J. [s.n.] Norfolk Island | K002496851 | No | |||
Alston, A.H.G.; Sandwith, N.Y. [2522] Albania | K002496900 | Yes | |||
Harvey, H.H. [s.n.] United Kingdom | K002496828 | No | |||
Bonnet, E. [s.n.] France | K002496918 | Yes | |||
s.coll. [s.n.] | K002496883 | No | |||
Furuse, M. [28188] Japan | K002497615 | Yes | |||
Lindsay, N. [920] Iran | K002497342 | Yes | |||
s.coll. [s.n.] Switzerland | K002496958 | Yes | |||
[N. Boillus] [s.n.] France | K002496921 | Yes | |||
s.coll. [s.n.] United Kingdom | K002496832 | No | |||
Lindsay, N. [s.n.] Iran | K002497341 | Yes | |||
s.coll. [s.n.] | K002496820 | No | |||
[C. Czetz] [s.n.] Romania | K002496946 | Yes | |||
Fiori, Adr.; Béguinot, A. [s.n.] Italy | K002496942 | Yes | |||
Hollmen, H. [s.n.] Finland | K002496930 | Yes | |||
Sundstedt, F. [s.n.] Sweden | K002496953 | Yes | |||
Hubbard, C.E.; Turrill, W.B. [11653] United Kingdom | K002496854 | No | |||
Bonnet [s.n.] France | K002496908 | Yes | |||
Collenette, I.S. [1698] Saudi Arabia | K002497333 | Yes | |||
Clarke, C.B. [3101] Italy | K002496937 | Yes | |||
Gouan, A. [s.n.] Italy | K002496972 | Yes | |||
Faber, E. (Revd) [153/87] China | K002497611 | Yes | |||
Brenan, J.P.M. [7445] | K002496858 | No | |||
Sandwith, C.I.; Sandwith, N.Y. [3765] United Kingdom | K002496865 | No | |||
Hubbard, C.E.; Turrill, W.B. [s.n.] United Kingdom | K002496882 | No | |||
Mori, A. [s.n.] Italy | K002496971 | Yes | |||
Summerhayes, V.S. [1125] United Kingdom | K002496863 | No | |||
Faber, E. (Revd) [s.n.] China | K002497604 | Yes | |||
Furuse, M. [45774] Japan | K002497614 | Yes | |||
[illegible] [[7165]] Japan | K002497617 | Yes | |||
Horwood, A.R. [H2566] United Kingdom | K002496850 | No | |||
Berlin, J.A. [s.n.] Germany | K002496934 | Yes | |||
Gandoger, M. [600] France | K002496925 | Yes | |||
[Ann Conslly] [79] France | K002496917 | Yes | |||
Lousley, J.E. [s.n.] United Kingdom | K002496849 | No | |||
s.coll. [43] | K002496839 | No | |||
[Sohmr] [2001] Austria | K002496901 | Yes | |||
Michalet, E. [27] France | K002496910 | Yes | |||
T. Symonowiczów[n]a; Wotoszczak, E. [s.n.] Lithuania | K002496941 | Yes | |||
Hanco*ck, W. [365] China | K002497610 | Yes | |||
s.coll. [H2320/51] Japan | K002497626 | Yes | |||
s.coll. [65] China | K002497618 | Yes | |||
Britton, C.E. [s.n.] | K002496840 | No | |||
s.coll. [s.n.] | K002497331 | Yes | |||
Makins, F.K. [85] United Kingdom | K002496864 | No | |||
Mypoa, O.B. [s.n.] Russia | K002496949 | Yes | |||
Lewis, G.P. [690] United Kingdom | K002496876 | No | |||
Wedgwood [s.n.] United Kingdom | K002496896 | Yes | |||
Britton, C.E. [896] United Kingdom | K002496871 | No | |||
s.coll. [s.n.] Romania | K002496945 | Yes | |||
s.coll. [1170] | K001739842 | Yes | |||
Marshall, M. [H2159] United Kingdom | K002496897 | Yes | |||
McCallum-Webster, M. [8714] United Kingdom | K002496889 | Yes | |||
Bonnet [s.n.] France | K002496909 | Yes | |||
Matthew, G.F [44] China | K002497603 | Yes | |||
Riley, L.A.M. [s.n.] United Kingdom | K002496838 | No | |||
Brenan, J.P.M.; Mills, J.N. [9946] United Kingdom | K002496846 | No | |||
s.coll. [s.n.] United Kingdom | K002496877 | No | |||
Lousley, J.E. [s.n.] United Kingdom | K002496870 | No | |||
s.coll. [s.n.] United Kingdom | K002496894 | Yes | |||
Pearsall, W.H. [s.n.] | K002496844 | No | |||
Reclaire, A. [s.n.] Netherlands | K002496935 | Yes | |||
Devis, H.F. [s.n.] | K002496861 | No | |||
s.coll. [43823] Iraq | K002497322 | Yes | |||
Brenan, J.P.M. [1583] | K002496893 | No | |||
Fiori, Adr.; Béguinot, A. [s.n.] Italy | K002496940 | Yes | |||
Ahlberg, F. [s.n.] | K002496977 | Yes | |||
s.coll. [s.n.] Russia | Bidens tripartita var. minima | K002496982 | No | ||
s.coll. [s.n.] Russia | Bidens tripartita var. minima | K002496983 | Yes | ||
s.coll. [689] Mexico | Bidens repens | K002483003 | Yes | ||
Ortega, J.G. [5170] Mexico | Bidens repens | K002483004 | Yes | ||
Drummond [315] United States | Bidens comosa | K002482810 | Yes | ||
Bush, B.F. [[EE82]] United States | Bidens comosa | K002482815 | Yes | ||
Bush, B.F. [804] United States | Bidens comosa | K002482816 | Yes | ||
Short, C.W. [s.n.] United States | Bidens comosa | K002482812 | Yes | ||
Bush, B.F. [9179] United States | Bidens comosa | K002482817 | Yes | ||
Moses [28] United States | Bidens comosa | K002482818 | Yes | ||
Peter, R. [s.n.] United States | Bidens comosa | K002482813 | Yes | ||
Sintenis, P. [1119] | Bidens tripartita var. orientalis | K002497348 | Yes | ||
Gandoger, M. [s.n.] Greece | Bidens tripartita var. orientalis | K002496965 | Yes | ||
Schneider [1018] Serbia | Bidens tripartita var. orientalis | K002496974 | Yes | ||
Tedd, H.G. [s.n.] Greece | Bidens tripartita var. orientalis | K002496966 | No | ||
Stribrny, V. [s.n.] Bulgaria | Bidens tripartita var. orientalis | K002496964 | Yes | ||
Sintenis, J. [419] Türkiye | Bidens tripartita var. orientalis | K002496973 | Yes | ||
Taquet [1031] Korea | Bidens tripartita var. repens | K001065486 | Syntype | Yes | |
Taquet [1038] Korea | Bidens tripartita var. repens | K001065485 | Type | Yes |
Sources
-
Angiosperm Extinction Risk Predictions v1
- Angiosperm Threat Predictions
- http://creativecommons.org/licenses/by/4.0
-
Flora of Iraq
- Ghazanfar, S. A., Edmondson, J. R. (Eds). (2013-2019). Flora of Iraq, Volumes 5.1, 5.2 and 6.0. Kew Publishing
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Herbarium Catalogue Specimens
- 'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
IUCN Categories
- IUCN Red List of Threatened Species
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Science Photographs
- Copyright applied to individual images